(AIEA) | |||
| International Labour Organization (BIT) | ||
| United Nations Conference on Trade and Developpement (UNCTAD) | ||
| (FAO) | ||
| International Fund for Agricultural Developpement (IFAD) | ||
| International Monetary Fund (IMF) | ||
| (UNFPA) | ||
| World Bank Group (WBG) | ||
| (ICAO) | ||
| World Intellectual Property Organization (WIPO) | ||
| World Trade Organization (WTO) | ||
| (IMO) | ||
| (WHO) | ||
| The United NAtions (UN) | ||
| United Nations Industrial developpement Organization (ONUDI) | ||
| (ITU) | ||
| |||
| The United Nations Children's Fund (UNICEF) | ||
| |
Live Cricket Scores
Sunday, September 25, 2011
International Organizations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment