Col.C.K.Naydu Lifetime Achievement Award | Ajit Wadekar |
Polly Umrigar Award | Rahul Dravid |
Madhavrao Scindia Award(Highest scorer in Ranji Trophy 2010-11) | S.Badrinath (922 runs in 9 matches, inclusive of 4 100's and 4 50's) |
Madhavrao Scindia Award(Highest wicket-taker in Ranji Trophy 2010-11) | Bhargav Bhat(47 wickets in 9 matches) |
MA Chidambaram Trophy(Best U-16 cricketer of 2010-11) | Vijay Zol(858 runs in 7 matches, inclusive of 4 100's and 2 50's) |
MA Chidambaram Trophy(Best U-19 cricketer of 2010-11) | Avi Barot(971 runs in 7 matches, inclusive of 4 100's and 3 50's) |
MA Chidambaram Trophy(Best U-22 cricketer of 2010-11) | Suryakumar Yadav(721 runs in 7 matches, inclusive of 2 100's and 4 50's) |
MA Chidambaram Trophy(Best Woman cricketer of 2010-11) | Jhulan Goswami(21 wickets in 8 matches) |
MA Chidambaram Trophy(Best Woman cricketer (junior) of 2010-11) | Mona Meshram(623 runs in 8 matches, inclusive of 1 100 and 5 50's) |
Best Umpire in Domestic cricket 2010-11 | S.Ravi |
Dilip Sardesai award for India's best cricketer in 2011 Test series in West Indies | Ishant Sharma(22 wickets in 3 tests) |
Dilip Sardesai award for India's best cricketer in 2011 Test series against the West Indies | Ravichandran Ashwin(22 wickets in 3 tests) |
Lala Amarnath Award for the best all-rounder in Ranji Trophy 2010-11 | Iqbal Abdulla(385 runs and 27 wickets from 8 matches) |
Lala Amarnath Award for the best all-rounder in the Domestic Tournaments 2010-11 | Sumit Narwal(163 runs and 13 wickets from 6 matches) |
Best Overall Performance in 2010-11 | Railway Sports Promotion Board and Delhi and District Cricket Association |
Live Cricket Scores
Tuesday, November 29, 2011
BCCI Awards 2010-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment