Athletics Women's events | ||
100m | ||
Shelly-Ann Fraser-Pryce | Jamaica | Gold |
Carmelita | USA | Silver |
Vernoica Cambell-Brown | Jamaica | Bronze |
200m | ||
Allyson Felix | USA | Gold |
Shelly-Ann Fraser-Pryce | Jamaica | Silver |
Carmelita | USA | Bronze |
400m | ||
Sanya Richards-Ross | USA | Gold |
Christine Ohuruogu | Great Britain | Silver |
DeeDee Trotter | USA | Bronze |
800m | ||
Mariya Savinova | Russia | Gold |
Caster Semenya | South Africa | Silver |
Ekaterina Poistogova | Russia | Bronze |
1500m | ||
Ali Cakir Alptekin | Turkey | Gold |
Gamze Bulut | Turkey | Silver |
Maryam Yusuf Jamal | Bahrain | Bronze |
5000m | ||
Meseret Defar | Ethiopia | Gold |
Vivian Jepkemoi Cheruiyot | Kenya | Silver |
Tirunesh Dibaba | Ethiopia | Bronze |
10000m | ||
Tirunesh Dibaba | Ethiopia | Gold |
Sally Jepkosgei Kipyego | Kenya | Silver |
Vivian Jepkemoi | Kenya | Bronze |
Marathon | ||
Tiki Gelana | Ethiopia | Gold |
Priscah Jeptoo | Kenya | Silver |
Tatyana Petrova Askhipova | Russia | Bronze |
3000m Steeplechasen | ||
Yuliya Zaripova | Russia | Gold |
Habiba Ghribi | Tunisia | Silver |
Sofia Assefa | Ethiopia | Bronze |
110m Hurdles | ||
Sally Pearson | Australia | Gold |
Dawn Harper | USA | Silver |
Kellie | USA | Bronze |
400m Hurdles | ||
Natalya Antyukh | Russia | Gold |
Lashinda Demus | USA | Silver |
Zuzana Hejnova | Russia | Bronze |
High Jump | ||
Anna Chicherova | Russia | Gold |
Brigetta Barrett | USA | Silver |
Svetlana Shkolina | Russia | Bronze |
Pole Vault | ||
Jennifer Suhr | USA | Gold |
Yarisley Silva | Cuba | Silver |
Elena Isinbaeva | Russia | Bronze |
Long Jump | ||
Brittney Reese | USA | Gold |
Elena Sokolova | Russia | Silver |
Janay Deloach | USA | Bronze |
Triple Jump | ||
Olga Rypakova | Kazakhstan | Gold |
Caterine Ibarguen | Colombia | Silver |
Olha Saladuha | Ukraine | Bronze |
Shot Put | ||
Valerie Adams | New Zealand | Gold |
Evgeniia Kolodko | Russia | Silver |
Lijiao Gong | China | Bronze |
Discus Throw | ||
Sandra Perkovic | Croatia | Gold |
Darya Pishchalnikova | Russia | Silver |
Yanfeng Li | China | Bronze |
Hammer Throw | ||
Tatyana Lysenko | Russia | Gold |
Anita Wlodarczyk | Poland | Silver |
Betty Heidler | Germany | Bronze |
Javelin Throw | ||
Barbora Spotakova | Russia | Gold |
Christina Obergfoll | Germany | Silver |
Linda Stahl | Germany | Bronze |
Heptathlon | ||
Jessica Ennis | Great Britain | Gold |
Lilli Schwarzkopf | Germany | Silver |
Tatyana Chernova | Russia | Bronze |
20km Race Walk | ||
Elena Lashmanova | Russia | Gold |
Olga Kaniskina | Russia | Silver |
Shenjie Qieyang | China | Bronze |
4 x 100m Relay | ||
USA | Gold | |
Jamaica | Silver | |
Ukraine | Bronze | |
4 x 400m Relay | ||
USA | Gold | |
Russia | Silver | |
Jamaica | Bronze |
Live Cricket Scores
Thursday, August 16, 2012
Complete Info about London olympics 2012:Athletics Women’s events
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment