Gujarat and HIMACHAL PRADESH poll results live: Complete Stats
Gujarat poll results live: Modi sweeps away Cong, GPP with two-third majority
PARTY | LEADS | WINS | L+W |
BJP | 0 | 119 | 119 |
CONG | 0 | 57 | 57 |
GPP | 0 | 2 | 2 |
OTH | 0 | 4 | 4 |
MAJ: 92 182 / 182 |
PARTY | LEADS | WINS | L+W |
BJP | 3 | 23 | 26 |
CONG | 0 | 36 | 36 |
OTH | 0 | 6 | 6 |
| | | |
MAJ: 35 68 / 68 |
No comments:
Post a Comment