Brian Lara, base price $400,000
Chris Gayle, base price $400,000
Luke Wright, base price $400,000
Herschelle Gibbs, base price $200,000
Matt Prior, base price $200,000
Mark Boucher, base price $200,000
Jesse Ryder, base price $100,000
Graham Manou, base price $50,000
Sold Players:
Players List | Team | Price |
Michael Hussey | Chennai Super Kings | 425,000 |
Doug Bollinger | Chennai Super Kings | 700,000 |
Ravichandran Ashwin | Chennai Super Kings | 850,000 |
Subramaniam Badrinath | Chennai Super Kings | 800,000 |
Wriddhiman Saha | Chennai Super Kings | 100,000 |
Cameron White | Deccan Chargers | 1100000 |
Kumar Sangakkara | Deccan Chargers | 700,000 |
Kevin Pietersen | Deccan Chargers | 650,000 |
Ishant Sharma | Deccan Chargers | 450,000 |
Pragyan Ojha | Deccan Chargers | 500,000 |
JP Duminy | Deccan Chargers | 300,000 |
Dale Steyn | Deccan Chargers | 1200000 |
Amit Mishra | Deccan Chargers | 300,000 |
Shikhar Dhawan | Deccan Chargers | 300,000 |
James Hopes | Delhi Daredevil | 350,000 |
David Warner | Delhi Daredevil | 750,000 |
Irfan Pathan | Delhi Daredevil | 1900000 |
Naman Ojha | Delhi Daredevil | 270,000 |
Morne Morkel | Delhi Daredevil | 475,000 |
Aaron Finch | Delhi Daredevil | 300,000 |
Adam Gilchrist | Kings XI Punjab | 900,000 |
Shaun Marsh | Kings XI Punjab | 400,000 |
Stuart Broad | Kings XI Punjab | 400,000 |
David Hussey | Kings XI Punjab | 1400000 |
Ryan Harris | Kings XI Punjab | 325,000 |
Dinesh Karthik | Kings XI Punjab | 900,000 |
Praveen Kumar | Kings XI Punjab | 800,000 |
Piyush Chawla | Kings XI Punjab | 900,000 |
Abhishek Nayar | Kings XI Punjab | 800,000 |
Brendon McCullum | Kochi | 475,000 |
VVS Laxman | Kochi | 400,000 |
Muttiah Muralitharan | Kochi | 1100000 |
Brad Hodge | Kochi | 425,000 |
Rudra Pratap Singh | Kochi | 500,000 |
S Sreesanth | Kochi | 900,000 |
Ravindra Jadeja | Kochi | 950,000 |
Ramesh Powar | Kochi | 180,000 |
Parthiv Patel | Kochi | 290,000 |
Mahela Jayawardene | Kochi | 1500000 |
Brett Lee | Kolkata Knight Riders | 400,000 |
Yusuf Pathan | Kolkata Knight Riders | 2100000 |
Jacques Kallis | Kolkata Knight Riders | 1100000 |
Brad Haddin | Kolkata Knight Riders | 325,000 |
Shakib Al Hasan | Kolkata Knight Riders | 425,000 |
Eoin Morgan | Kolkata Knight Riders | 350,000 |
Gautam Gambhir | Kolkata Knight Riders | 2400000 |
Manoj Tiwary | Kolkata Knight Riders | 475,000 |
Andrew Symonds | Mumbai Indians | 850,000 |
Rohit Sharma | Mumbai Indians | 2000000 |
David Johan Jacobs | Mumbai Indians | 190,000 |
Rahul Dravid | Rajasthan Royals | 500,000 |
Ross Taylor | Rajasthan Royals | 1000000 |
Paul Collingwood | Rajasthan Royals | 250,000 |
Johan Botha | Rajasthan Royals | 950,000 |
Daniel Vettori | Royal Challengers Bangalore | 550,000 |
AB De Villiers | Royal Challengers Bangalore | 1100000 |
Tillakaratne Dilshan | Royal Challengers Bangalore | 650,000 |
Zaheer Khan | Royal Challengers Bangalore | $900,000 |
Dirk Nannes | Royal Challengers Bangalore | 650,000 |
Saurabh Tiwary | Royal Challengers Bangalore | 1600000 |
Cheteshwar Pujara | Royal Challengers Bangalore | 700,000 |
Yuvraj Singh | Sahara Pune Warriors | 1800000 |
Graeme Smith | Sahara Pune Warriors | 500,000 |
Angelo Mathews | Sahara Pune Warriors | 950,000 |
Callum Ferguson | Sahara Pune Warriors | 300,000 |
Ashish Nehra | Sahara Pune Warriors | 850,000 |
Robin Uthappa | Sahara Pune Warriors | 2100000 |
Tim Paine | Sahara Pune Warriors | 270,000 |
Nathan McCullum | Sahara Pune Warriors | 100,000 |
The Players Retained:
Mumbai Indians:
Sachin Tendulkar
Harbhajan Singh
Kieron Pollard
Lasith Malinga
Chennai Super Kings:
M.S. Dhoni
Suresh Raina
M. Vijay
Albie Morkel
Rajasthan Royals:
Shane Warne
Shane Watson
Delhi Daredevils:
Virender Sehwag
Royal Challengers Bangalore:
Virat Kohli.
No comments:
Post a Comment